
Real Madrid might be in a semi-finals for a record seventh unbroken season, though UEFA.com delves into a record books to find that their new record in a final 4 of a European Cup has been decidedly mixed, with usually dual wins in their final 7 appearances. In contrast, Juventus have won 7 of their final 8 semi-final ties, while Atlético Madrid have 3 true total victories and Monaco have reached this theatre for only a fourth time.

Atlético – W3 L2
1958/59 Real Madrid L 1-2 replay (1-2 a, 1-0 h)
1970/71 Ajax L 1-3 (1-0 h, 0-3 a)
1973/74 Celtic W 2-0 (0-0 a, 2-0 h)
2013/14 Chelsea W 3-1 (0-0 h, 3-1 a)
2015/16 Bayern München W 2-2 divided goals (1-0 h, 1-2 a)

Juventus – W8 L3
1967/68 Benfica L 0-3 (0-2 a, 0-1 h)
1972/73 Derby W 3-1 (3-1 h, 0-0 a)
1977/78 Club Brugge L 1-2 (1-0 h, 0-2 a)
1982/83 Widzew Łódź W 4-2 (2-0 h, 2-2 a)
1984/85 Bordeaux W 3-2 (3-0 h, 0-2 a)
1995/96 Nantes W 4-3 (2-0 h, 2-3 a)
1996/97 Ajax W 6-2 (2-1 a, 4-1 h)
1997/98 Monaco W 6-4 (4-1 h, 2-3 a)
1998/99 Manchester United L 3-4 (1-1 a, 2-3 h)
2002/03 Real Madrid W 4-3 (1-2 a, 3-1 h)
2014/15 Real Madrid W 3-2 (2-1 h, 1-1 a)

Monaco – W1 L2
1993/94 AC Milan L 0-3 (0-3 a)
1997/98 Juventus L 4-6 (1-4 a, 3-2 h)
2003/04 Chelsea W 5-3 (3-1 h, 2-2 a)

Real Madrid – W14 L13
1955/56 AC Milan W 5-4 (4-2 h, 1-2 a)
1956/57 Manchester United W 5-3(3-1 h, 2-2 a)
1957/58 Vasas W 4-2 (4-0 h, 0-2 a)
1958/59 Atlético Madrid W 2-1 replay (2-1 h, 0-1 a)
1959/60 Barcelona W 6-2 (3-1 h, 3-1 a)
1961/62 Standard Liège W 6-0 (4-0 h, 2-0 a)
1963/64 Zürich W 8-1 (2-1 a, 6-0 h)
1965/66 Internazionale Milano W 2-1 (1-0 h, 1-1 a)
1967/68 Manchester United L 3-4 (0-1 a, 3-3 h)
1972 73 Ajax L 1-3 (1-2 a, 0-1 h)
1975/76 Bayern München L 1-3 (1-1 h, 0-2 a)
1979/80 Hamburg L 3-5 (2-0 h, 1-5 a)
1980/81 Internazionale Milano W 2-1 (2-0 h, 0-1 a)
1986/87 Bayern München L 2-4 (1-4 a, 1-0 h)
1987/88 PSV Eindhoven L 1-1away goals,(1-1 h, 0-0 a)
1988/89 AC Milan L 1-6 (1-1 h, 0-5 a)
1997/98 Borussia Dortmund W 2-0 (2-0 h, 0-0 a)
1999/00 Bayern München W 3-2 (2-0 h, 1-2 a)
2000/01 Bayern München L 1-3 (0-1 h, 1-2 a)
2001/02 Barcelona W 3-1 (2-0 a, 1-1 h)
2002/03 Juventus L 3-4 (2-1 h, 1-3 a)
2010/11 Barcelona L 1-3 (0-2 h, 1-1 a)
2011/12 Bayern München, L 1-3 on penalties (1-2 a, 2-1 h)
2012/13 Borussia Dortmund L 3-4 (1-4 a, 2-0 h)
2013/14 Bayern München W 5-0 (1-0 h, 4-0 a)
2014/15 Juventus L 2-3 (1-2 a, 1-1 h)
2015/16 Manchester City W 1-0 (0-0 a, 1-0 h)
Article source: http://www.uefa.com/uefachampionsleague/news/newsid=2457178.html?rss=2457178+UEFA+Champions+League+semi-final+form+guide